

How can I assist you?
Lisa will answer your questions directly via WhatsApp!

+49 (0) 151 / 578 137 38
Manufacturer | model | Number of boxes / freezers | Number of subjects | Number of racks / compartment | Format: low / high | Total racks |
|
|
---|---|---|---|---|---|---|---|---|
PHCBI | MDF-1156-PE | 90 | 1 | - | 1 / 10 | 9 | - | 4-6217 |
PHCBI | MDF-C2156VAN-PE | 165 | 1 | - | 1 / 11 | 15 | - | 4-6221 |
PHCBI | MDF-C8V1-PE | 42 | 1 | - | 1 / 7 | 6 | - | 4-6242 |
PHCBI |
MDF-DU300H-PE
|
96 | 2 | 3 | 4 / 4 | 6 | 4-6220 | 4-6203 |
120 | 2 | 3 | 4 / 5 | 6 | 4-6247 | 4-6204 | ||
PHCBI | MDF-DU302VX-PE | 240 | 4 | 3 | 4 / 5 | 12 | 4-6247 | 4-6204 |
PHCBI | MDF-DU502VH-PE | 384 | 4 | 4 | 4 / 6 | 16 | 4-6229 | 4-6233 |
PHCBI | MDF-DU502VX-PE | 384 | 4 | 4 | 4 / 6 | 16 | 4-6229 | 4-6233 |
PHCBI | MDF-DU702VH-PE | 576 | 4 | 6 | 4 / 6 | 24 | 4-6229 | 4-6233 |
PHCBI | MDF-DU702VX-PE | 576 | 4 | 6 | 4 / 6 | 24 | 4-6229 | 4-6233 |
PHCBI | MDF-DU900V-PE | 672 | 4 | 7 | 4 / 6 | 28 | 4-6229 | 4-6233 |
PHCBI |
MDF-U33V-PE
|
96 | 2 | 3 | 4 / 4 | 6 | 4-6220 | 4-6203 |
120 | 2 | 3 | 4 / 5 | 6 | 4-6247 | 4-6204 | ||
PHCBI |
MDF-U55V-PE
|
160 | 2 | 4 | 4 / 5 | 8 | 4-6247 | 4-6204 |
192 | 2 | 4 | 4 / 6 | 8 | 4-6229 | 4-6233 |